8. Nico Hulkenberg Force India-Mercedes 1m56.366s +2.506s
9. Jean-Eric Vergne Toro Rosso-Renault 1m56.773s +2.913s
10. Romain Grosjean Lotus-Renault 1m57.079s +3.219s
Q3 cut-off time: 1m56.847s
11. Kimi Raikkonen Ferrari 1m56.860s +2.831s*
12. Jenson Button McLaren-Mercedes 1m56.963s +2.934s*
13. Daniil Kvyat Toro Rosso-Renault 1m57.289s +3.260s*
14. Adrian Sutil Sauber-Ferrari 1m57.393s +3.364s*
15. Kevin Magnussen McLaren-Mercedes 1m57.675s +3.646s*
16. Sergio Perez Force India-Mercedes 1m58.264s +4.235s*
Q2 cut-off time: 1m58.411s
17. Esteban Gutierrez Sauber-Ferrari 1m58.988s +3.472s**