7. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 43m 13.154s | +32.593s
8. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 43m 13.189s | +32.628s
9. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 43m 20.108s | +39.547s
10. Andrea Iannone ITA Pramac Racing (Desmosedici) 43m 23.921s | +43.360s
11. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 43m 27.156s | +46.595s
12. Yonny Hernandez COL Pramac Racing (Desmosedici) 43m 27.249s | +46.688s
13. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 43m 31.142s | +50.581s
14. Danilo Petrucci ITA IodaRacing Project (ART) 43m 43.688s | +1m 3.127s
15. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 43m 54.947s | +1m 14.386s
16. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 44m 13.154s | +1m 32.593s
17. Mike Di Meglio FRA Avintia Racing (Avintia) 44m 16.646s | +1m 36.085s
Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) DNF