Follow Us

facebookinstagramyoutube_channeltwitter

Ini Dia Video Kecelakaan Horor Lorenzo di Sesi Latihan MotoGP

- Jumat, 13 Oktober 2017 | 08:00
Jorge Lorenzo beraksi di Sirkuit Internasional Losail, Qatar
Hai Online

Jorge Lorenzo beraksi di Sirkuit Internasional Losail, Qatar

3. Scott Redding GBR Octo Pramac (GP16) 1m 56.517s +1.099s [10/15] 289km/h

4. Jorge Lorenzo ESP Ducati Team (GP17) 1m 56.653s +1.235s [12/12] 289km/h

5. Andrea Dovizioso ITA Ducati Team (GP17) 1m 56.664s +1.246s [16/16] 290km/h

6. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1)* 1m 56.865s +1.447s [13/13] 291km/h

7. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.875s +1.457s [12/13] 289km/h

8. Alex Rins ESP Suzuki Ecstar (GSX-RR)* 1m 56.906s +1.488s [15/17] 295km/h

9. Maverick Vinales ESP Movistar Yamaha (YZR-M1) 1m 56.917s +1.499s [16/18] 290km/h

10. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 57.305s +1.887s [14/17] 288km/h

11. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 57.548s +2.130s [12/17] 286km/h

12. Danilo Petrucci ITA Octo Pramac (GP17) 1m 57.633s +2.215s [12/14] 296km/h

13. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 57.746s +2.328s [9/15] 285km/h

14. Hector Barbera ESP Reale Avintia (GP16) 1m 57.748s +2.330s [15/17] 287km/h

Source : BolaSport.com

Editor : Hai

Baca Lainnya





PROMOTED CONTENT

Latest

Popular

Hot Topic

Tag Popular

x